Home | Our Factory | Snow Country Catalog | Photo Page | About Burning Corn | Heating Calculators | Fuel Cost Comparison

Local NY Fuel Cost Comparison
As of 09/28/2005

Fuel Type BTU Value Fuel Cost Per Unit Efficiency Cost Per MM BTU Annual Fuel Cost
Propane 91,690 / gal $2.45 / gal 80% $33.65 $3029
Electric 3,413 / KWH $0.11 / KWH 95% $34.06 $3065
Oil Furnace 139,000 / gal $2.73 / gal 80% $24.73 $2226
Natural Gas 100,000 / therm $1.84 / therm 80% $23.00 $2070
Wood Pellets 15,400,000 / ton $225.00 / ton 75% $19.18 $1726
Firewood 22,000,000 / cord $175.00 / cord 65% $12.24 $1101
Corn 16,000,000 / ton $130.00 / ton 80% $10.16 $914

Note: Back pain from hauling & stacking firewood not calculated...

Fuel prices will vary. Please use your local pricing to determine accuracy. These Calculations
assume an annual home heating need of 90 MM BTU. Corn mosture content @ 12%



This page has been visited
4424
times since February 2004